Limited Time Sale$2,805.00 cheaper than the new price!!
| Management number | 201675060 | Release Date | 2025/09/29 | List Price | $2,805.00 | Model Number | 201675060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | C/Series Carbon Frame, 120mm SID 3P and SIDLUXE SELECT+ 3p, SRAM GX T-Type and G2 R Brakes |
| Frame | C/Series carbon fiber frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. |
| Fork | ROCK SHOX SID SELECT 3P/120MM |
| Material | C/SERIES |
| Weight | 26.09 |
| Travel | 115MM (4.5") |
| Rear Shock | ROCK SHOX SIDLUXE SELECT + 3p |
| Wheelset | DT SWISS M1900 30MM |
| Rear Der | SRAM GX EAGLE AXS TRANSMISSION |
| Shift | SRAM AXS POD CONTROLLER |
| Crank | SRAM GX EAGLE TRANSMISSION 32T 170MM |
| BB | SRAM DUB BSA 73 |
| Cassette | SRAM GX EAGLE TRANSMISSION 10-52 |
| Chain | SRAM GX EAGLE TRANSMISSION FLATTOP |
| Brakes | SRAM G2 R |
| Rotors | SRAM CENTERLINE 180/SRAM CENTERLINE 160 |
| Post | FOX TRANSFER SL PERFORMANCE ELITE 31.6MM / XS: 100MM, SM: 125MM, MD-XL: 150MM |
| Front Tire | MAXXIS REKON 2.4 EXO |
| Rear Tire | MAXXIS REKON RACE 2.4 EXO |
| Headset | CANE CREEK 40 INTEGRATED |
| Bar | BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM |
| Stem | BURGTEC ENDURO MK3 35X50MM |
| Grips | ODI ELITE PRO |
| Seat | SOLANO CHROMOLY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form